认 证:工商信息已核实
访问量:13112
公称通径 Nominal diameter DN(in) | 深插孔 深度 Depth of socket | 壁厚Wall thickness | 管帽顶厚 The thickness of the pipe cap top | 安装长度 Installatoin length | 中心至承插孔底 Center to bottom of socket | |||||||||
45°斜三通 Lateral tee | ||||||||||||||
Cmin | Kmin | 双承口管箍 Double coupling | 单承口管箍 Half coupling | A | H | |||||||||
A | B(in) | Jmin | 3000 Sch80 | 6000 Schl60 | 9000 XXS | 3000 Sch80 | 6000 Schl60 | 9000 XXS | E | F | 3000 Sch80 | 6000 Schl60 | 3000 Sch80 | 6000 Schl60 |
6 | 1/8 | 10 | 3.2 | 4.0 | - | 5.0 | 6.5 | - | 6 | 16 | - | - | - | - |
8 | 1/4 | 10 | 3.8 | 4.6 | - | 5.0 | 6.5 | - | 6 | 16 | 32 | - | 8 | - |
10 | 3/8 | 10 | 4.0 | 5.1 | - | 5.0 | 6.5 | . | 6 | 18 | 37 | . | 8 | - |
15 | 1/2 | 10 | 4.5 | 5.6 | 9.4 | 6.5 | 8.0 | 11.0 | 10 | 22 | 41 | 51 | 11 | 13 |
20 | 3/4 | 13 | 5.0 | 7.0 | 9.8 | 7.0 | 9.0 | 13.0 | 10 | 24 | 51 | 60 | 13 | 14 |
25 | 1 | 13 | 5.6 | 7.9 | 11.4 | 10.0 | 11.0 | 14.0 | 13 | 29 | 60 | 71 | 14 | 18 |
32 | 11/4 | 13 | 6.3 | 7.9 | 12.2 | 10.0 | 12.0 | 14.0 | 13 | 30 | 71 | 81 | 18 | 21 |
40 | 11/2 | 13 | 6.3 | 8.9 | 12.7 | 11.0 | 13.5 | 16.0 | 13 | 32 | 81 | 98 | 21 | 25 |
50 | 2 | 13 | 7.0 | 11.0 | 13.9 | 13.0 | 16.5 | 19.0 | 19 | 41 | 98 | 120 | 25 | 29 |
65 | 21/2 | 16 | 8.9 | 12.5 | . | 16.0 | 19.5 | - | - | 43 | - | - | - | - |
80 | 3 | 16 | 10.0 | 13.8 | - | 19.0 | 23.0 | - | 19 | 45 | - | . | . | - |
100 | 4 | 16 | 10.7 | - | . | 22.0 | 28.5 | - | 19 | 48 | - | - | - | - |
- 推荐产品
- 供应产品
- 产品分类